
Property Attributes
- MLS#1604714
- TypeContingent
- CountyWESTMORELAND
- CitySewickley Twp
- AreaSewickley Twp
- Zip15637
- StyleTwo Story
- Taxes$ 1002
- Price$ 69,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size4,848 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
4 bedrooms, 1 full bath, attached 1 car garage, ample room sizes, fenced in rear yard
Price History | |
---|---|
5/5/2023 | Listed $69,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Stove |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Unfinished |
City | Sewickley Twp |
Construction Materials | Frame |
County | Westmoreland |
Directions | GPS |
Elementary School District | Yough |
Garage Y/N | Yes |
Heating | Gas, Hot Water |
High School District | Yough |
Levels | Two |
Listing Agent State License | AB067439 |
MLS Area | Sewickley Twp |
MLS Area Minor | Sewickly Twp |
Middle/Junior School District | Yough |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | In Foreclosure |
Standard Status | Active Under Contract |
Status | Contingent |
Stories | 2 |
Street Name | Madison Ave |
Tax Annual Amount | 1002 |
Tax Assessed Value | 7820 |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1604714 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Flooring | Carpet, Hardwood, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 0.1113 |
---|---|
Lot Size Acres | 0.1113 |
Lot Size Area | 0.1113 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bedroom 4 | Upper | |||
Bonus Room | Main | |||
Bonus Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool